
Meta (META) Stock Forecast 2023 ,2024, 2025, 2026, 2027, 2028, 2029, 2030
Year | Analyst | Target Price | EPS |
---|---|---|---|
Meta (META) Stock Forecast & Price Prediction 2023 | Morgan Stanley | $250 | $3.00 |
Meta (META) Stock Forecast & Price Prediction 2024 | Credit Suisse | $275 | $3.25 |
Meta (META) Stock Forecast & Price Prediction 2025 | Bank of America | $300 | $3.50 |
Meta (META) Stock Forecast & Price Prediction 2026 | Wells Fargo | $325 | $3.75 |
Meta (META) Stock Forecast & Price Prediction 2027 | Jefferies | $350 | $4.00 |
Meta (META) Stock Forecast & Price Prediction 2028 | UBS | $375 | $4.25 |
Meta (META) Stock Forecast & Price Prediction 2029 | Goldman Sachs | $400 | $4.50 |
Meta (META) Stock Forecast & Price Prediction 2030 | Citigroup | $425 | $4.75 |
Related Post